top of page
Funding
Funding Sources (July 2025)
SOURCE | AMOUNT | RESTRICTIONS | STATUS |
|---|---|---|---|
BREC | $5M | Yes | Funded |
EBR City-Parish | $5.35M | Yes | Funded |
LSU | $50K | No | Funded |
State (OCD) | $10M CBDG-MIT | Yes | Funded |
State (Capital Outlay) | $50M + $750K* | Yes | Funded |
State (LADOTD) | $5M | Yes | Funded |
LSU Foundation | $4M | Yes | Funded |
TOTAL | $81,150,000 |
Total funding for Phase 1 & Pre-Construction = $41,200,000
Total funding for Phase 2A = $20,433,580
Total funding for Phase 2B = $14,000,000
Total funding for Phase 2C = $1,500,000
Total funding for Campus Lake = $4,000,000
Total spent as of May, 28, 2026 = $60,537,963.73
bottom of page