top of page
Funding
Funding Sources (July 2025)
SOURCE | AMOUNT | RESTRICTIONS | STATUS |
---|---|---|---|
BREC | $5M | Yes | Funded |
EBR City-Parish | $5.35M | Yes | Funded |
LSU | $260K | No | Funded |
State (OCD) | $10M CBDG-MIT | Yes | Funded |
State (Capital Outlay) | $50.7M | Yes | Funded |
State (LADOTD) | $5M | Yes | Funded |
LSU Foundation | $4M | Yes | Funded |
TOTAL FUNDING FOR PHASE 1 & PRE-CONSTRUCTION = $41,260,000
TOTAL FUNDING FOR PHASE 2A = $20,433,580
TOTAL FUNDING FOR PHASE 2B + CAMPUS LAKE = $14,000,000
TOTAL FUNDING FOR CAMPUS LAKE = $4,000,000
bottom of page